© Copyright VLR Training | 2020
60 Days
6PM IST
Online
| Primary Key | Assign Constraint | |||||
| Foreign Key /Reference Key | At Column Level | |||||
| Unique Key | Allow Null values and restrict Duplicates | At Table Level | ||||
| Not Null | Allow duplicate values and not allow null values | Alter Constraints | ||||
| Check Constraints | Applying condition | Enable Constraints | ||||
| Default | It is not constraint | Disable Constraints | ||||
| Drop Constariants | ||||||
| General Functions | Types Of Function | ||||||||
| UPPER | General Functions | ||||||||
| Lower | Charcter Functions | ||||||||
| NVL | Numaric Functions | ||||||||
| NVL2 | Date Function | ||||||||
| NULLIF | |||||||||
| COALESCE | |||||||||
| Length | |||||||||
| INITCAP | |||||||||
| Alias | Column Alias | ||||||||
| Table Alias | |||||||||
| Concatenation | |||||||||
| CONCAT Key Word | |||||||||
| CONCAT SYMBOL || | |||||||||
| Character Functions | DATE Functions | ||||||||
| UPPER | Date Format | ||||||||
| LOWER | Change Session Date format | ||||||||
| INITCAP | SYSDATE | ||||||||
| SUBSTRING(SUBSTR) | Date Arithmetic funcitons | ||||||||
| INSTRING(INSTR) | ADD Months | ||||||||
| PADDING | LPAD | RPAD | Months Between | ||||||
| TRIM | LTRIM | RTRIM | Next Day Function | ||||||
| REPLACE | Last Day Function | ||||||||
| TRANSLATE | Rounding of Dates | ||||||||
| DECODE | Truncating Dates | ||||||||
| CASE | Conversion Functions | ||||||||
| Numaric Funcitons | TO_CHAR | Dollar Indicator | Month Day Indicator | ||||||
| Round | TO_DATE | Zero indicator | Year Day indicator | ||||||
| TRUNC | TO_NUMBER | Digit Place Marker | Abbrebiated Week Day | ||||||
| CEIL | Decimal Indicator | ISO currency Indicator | ISO standard Year Week IW | ||||||
| FLOOR | Group Separator | Date Format Moels | ISO standard 4 digit year IYYY | ||||||
| MODULE | Local Currency Indicator | AD or BC Indicator | |||||||
| POWER | Trailing minus Indicator | Meridian Indicator | |||||||
| SQUARE ROOT | Negative Number Indicator | Currncy Indicator | |||||||
| ABSOLUTE | Roman Number Indicator | Numeric Week day | |||||||
| SIGN | Sign Indicator | Week Day Spelling | |||||||
| Group Functions | HAVING | Miscellaneous Functions | |||||||
| SUM | Least | ||||||||
| MIN | Greatest | ||||||||
| MAX | |||||||||
| AVG | |||||||||
| COUNT | |||||||||
| JOINS | |||
| Equi Join | Non Equi Join | ||
| Inner Join/ Natural Join/ Simple Join | |||
| Outer Join | |||
| Left Outer Join | |||
| Right Outer Join | |||
| Full Outer join | |||
| Sef Join | |||
| Cartesian Products / Cross Join | |||
| ROOT QUERY |
| Parent Query/ Outer Query / Main Query |
| Child Query / Inner Query / Sub Query |
| Sub Query | |||||||
| Root Query | Purpose of a sub Query | Single Row Sub Query | !=, =,>,>=,<,<= | ||||
| Parent Query / Root Query / Main Query | Sub Query Principle | Multiple Row Sub Query | IN, ANY, ALL | ||||
| Child Query / Inner Query / Sub Query | Sub Query Usage | Co-Related Sub Query | |||||
| Guidelines ofr using Subquery | |||||||
| Appling Group function in Sub query | |||||||
| Appling Having clause in sub query | |||||||
| Null values In a sub Query | |||||||
| Set Operators | OBJECTS | ||||||
| UNION ALL | Type | ||||||
| UNION | REF() | ||||||
| INTERSECT | |||||||
| MINUS |
| Views | Simple View | 1*2=2 | |||||
| Materialized View | |||||||
| Inline View |
| Indexs | Simple Index/ Normal Index | Bitmap Index | Composite Index | ||
| Partitioned Index | Function Based Indexes | Domain Indexes | |||
| Hierarchical Queries | Starts With | Connect BY | LEVEL | LISTAGG |
| PSEUDO Columns | SYSDATE | Rowid | Rownum | Currval | NextVAL |
| OLAP | ROLLUP | CUBE | ROW_NUMBER() |
© Copyright VLR Training | 2020